CAT 5E, CAT 6, AND CROSSOVER CABLES
We Stock Various Colors and Lengths. We are not limited to the items below. Please call 1-800-568-1932 if you need a cable not listed below or need product details. VOLUME AND RESELLER DISCOUNTS AVAILABLE!
DigitHead's standard patch cables are UL rated, wired to the TIA/EIA 568-B specifications (most common), consists of 4 unshielded twisted pairs, 24 AWG, stranded conductors, and a PVC jacket. We offer both molded booted and non-booted style connectors.
**We regularly supply custom lengths, colors, jacket material, labeling, brands, etc... Please call if you need a custom patch cable.
| DESCRIPTION | PART |
| BOOTED (MOLDED): The boot not only adds strain relief to the cable but also covers the clip allowing the cable to be removed from cluttered places with ease. Molded booted are commonly used in environments where multiple cables overlap each other such as wiring closets and modular furniture. Our molded boots sit flush with the sides of the RJ45 connectors allowing them to be used in tighter spaces. | |
| NON-BOOTED (NON-MOLDED): Non-booted patch cords are great for PC to Network jack installations where cords are not as likely to snag. Typically, a non-booted patch cable is also non-molded. However, call us if you need a non-booted, molded cable and we will do our best to locate this for you. | ![]() |
With RJ45 Connectors
CAT 5e (enhanced 350 MHz)
Pricing is the same for booted and nonbooted.
Nonbooted X1 = "0" Booted X1 = "T"
X2 = Color. Gray(T) Black(K), Blue(B), Green(G), Orange(O), Purple(P), Red(R), White(W), Yellow(Y)
| PART NUMBER | DESCRIPTION |
| 241X1X2-01 | 1' RJ45 Cat 5e |
| 241X1X2-02 | 2' RJ45 Cat 5e |
| 241X1X2-03 | 3' RJ45 Cat 5e |
| 241X1X2-04 | 4' RJ45 Cat 5e |
| 241X1X2-05 | 5' RJ45 Cat 5e |
| 241X1X2-06 | 6' RJ45 Cat 5e |
| 241X1X2-07 | 7' RJ45 Cat 5e |
| 241X1X2-08 | 8' RJ45 Cat 5e |
| 241X1X2-10 | 10' RJ45 Cat 5e |
| 241X1X2-14 | 14' RJ45 Cat 5e |
| 241X1X2-15 | 15' RJ45 Cat 5e |
| 241X1X2-20 | 20' RJ45 Cat 5e |
| 241X1X2-25 | 25' RJ45 Cat 5e |
| 241X1X2-35 | 35' RJ45 Cat 5e |
| 241X1X2-50 | 50' RJ45 Cat 5e |
| 241X1X2-75 | 75' RJ45 Cat 5e |
| 241X1X2-100 | 100' RJ45 Cat 5e |
CAT 6
Pricing is the same for booted and nonbooted.
Nonbooted X1 = "0" Booted X1 = "T"
X2 = Color. Gray(T) Black(K), Blue(B), Green(G), Orange(O), Purple(P), Red(R), White(W), Yellow(Y)
| PART NUMBER | DESCRIPTION |
| 246X1X2-01 | 1' RJ45 Cat 6 |
| 246X1X2-02 | 2' RJ45 Cat 6 |
| 246X1X2-03 | 3' RJ45 Cat 6 |
| 246X1X2-05 | 5' RJ45 Cat 6 |
| 246X1X2-07 | 7' RJ45 Cat 6 |
| 246X1X2-010 | 10' RJ45 Cat 6 |
| 246X1X2-14 | 14' RJ45 Cat 6 |
| 246X1X2-15 | 15' RJ45 Cat 6 |
| 246X1X2-20 | 20' RJ45 Cat 6 |
| 246X1X2-25 | 25' RJ45 Cat 6 |
| 246X1X2-50 | 50' RJ45 Cat 6 |
| 246X1X2-100 | 100' RJ45 Cat 6 |
CROSSOVER CABLES
CAT 5e
Pricing is the same for booted and nonbooted.
Nonbooted X1 = "0" Booted X1 = "T"
X2 = Color. Gray(T) Black(K), Blue(B), Green(G), Orange(O), Purple(P), Red(R), White(W), Yellow(Y)
| PART NUMBER | DESCRIPTION |
| X241X1X2-03 | 3' RJ45, Crossover Cat 5e |
| X241X1X2-05 | 5' RJ45, Crossover Cat 5e |
| X241X1X2-07 | 7' RJ45, Crossover Cat 5e |
| X241X1X2-10 | 10' RJ45, Crossover Cat 5e |
| X241X1X2-14 | 14' RJ45, Crossover Cat 5e |
| X241X1X2-15 | 15' RJ45, Crossover Cat 5e |
| X241X1X2-25 | 25' RJ45, Crossover Cat 5e |
| X241X1X2-50 | 50' RJ45, Crossover Cat 5e |
| X241X1X2-100 | 100' RJ45, Crossover Cat 5e |
CAT 6
Pricing is the same for booted and nonbooted.
Nonbooted X1 = "0" Booted X1 = "T"
X2 = Color. Gray(T) Black(K), Blue(B), Green(G), Orange(O), Purple(P), Red(R), White(W), Yellow(Y)
| PART NUMBER | DESCRIPTION |
| X246X1X2-03 | 3' RJ45, Crossover Cat 6 |
| X246X1X2-05 | 5' RJ45, Crossover Cat 6 |
| X246X1X2-07 | 7' RJ45, Crossover Cat 6 |
| X246X1X2-10 | 10' RJ45, Crossover Cat 6 |
| X246X1X2-14 | 14' RJ45, Crossover Cat 6 |
| X246X1X2-25 | 25' RJ45, Crossover Cat 6 |


